<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint Vs Reinvigorate &#8211; Battle of the Stats</title>
	<atom:link href="http://webrevolutionary.com/mint-vs-reinvigorate-battle-of-the-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://webrevolutionary.com/mint-vs-reinvigorate-battle-of-the-stats/</link>
	<description>Fantastic Wordress Themes &#38; Website Templates</description>
	<lastBuildDate>Sat, 05 Jun 2010 09:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: roger</title>
		<link>http://webrevolutionary.com/mint-vs-reinvigorate-battle-of-the-stats/comment-page-1/#comment-8981</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://webrevolutionary.com/wordpress/mint-vs-reinvigorate-battle-of-the-stats/#comment-8981</guid>
		<description>as a user google analytics does enough for me but which would you choose as your package of choice to include for your clients?

and whats with the little smiley face down there in the footer ;)</description>
		<content:encoded><![CDATA[<p>as a user google analytics does enough for me but which would you choose as your package of choice to include for your clients?</p>
<p>and whats with the little smiley face down there in the footer <img src='http://webrevolutionary.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://webrevolutionary.com/mint-vs-reinvigorate-battle-of-the-stats/comment-page-1/#comment-72</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 10 May 2007 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://webrevolutionary.com/wordpress/mint-vs-reinvigorate-battle-of-the-stats/#comment-72</guid>
		<description>@Sam Lu - There are advantages and disadvantages for both hosted and installed stats packages. Having Mint hosted on your own server means you have the ability to externally access the data for other uses, install plugins, and you can also be sure that your data is safe if you wish to use some sort of backup procedures. Mint has never &quot;bogged down&quot; my database, nor does it consume too many server resources.</description>
		<content:encoded><![CDATA[<p>@Sam Lu &#8211; There are advantages and disadvantages for both hosted and installed stats packages. Having Mint hosted on your own server means you have the ability to externally access the data for other uses, install plugins, and you can also be sure that your data is safe if you wish to use some sort of backup procedures. Mint has never &#8220;bogged down&#8221; my database, nor does it consume too many server resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Lu</title>
		<link>http://webrevolutionary.com/mint-vs-reinvigorate-battle-of-the-stats/comment-page-1/#comment-69</link>
		<dc:creator>Sam Lu</dc:creator>
		<pubDate>Thu, 10 May 2007 15:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://webrevolutionary.com/wordpress/mint-vs-reinvigorate-battle-of-the-stats/#comment-69</guid>
		<description>&lt;blockquote&gt;...but my preference still lies with Mint. Itâ€™s level of customizability, plugin architecture and the fact that itâ€™s hosted on my own server make it the most useful statistics package to date.&lt;/blockquote&gt;

I was under the impression that since reinvigorate was hosted elsewhere that it wouldn&#039;t bog down on your database like Mint. Why would you prefer a stats package to be hosted on your own server?</description>
		<content:encoded><![CDATA[<blockquote><p>&#8230;but my preference still lies with Mint. Itâ€™s level of customizability, plugin architecture and the fact that itâ€™s hosted on my own server make it the most useful statistics package to date.</p></blockquote>
<p>I was under the impression that since reinvigorate was hosted elsewhere that it wouldn&#8217;t bog down on your database like Mint. Why would you prefer a stats package to be hosted on your own server?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
