<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning for Design</title>
	<atom:link href="http://webrevolutionary.com/planning-for-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://webrevolutionary.com/planning-for-design/</link>
	<description>Fantastic Wordress Themes &#38; Website Templates</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://webrevolutionary.com/planning-for-design/comment-page-1/#comment-114</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 31 May 2007 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://webrevolutionary.com/wordpress/planning-for-design/#comment-114</guid>
		<description>I have often roughed sketches onto paper to get an overall feel of the page flow, never concerning myself with the perfection of it.  I just liked to see what I was going to do space-wise before getting started in the digital medium.</description>
		<content:encoded><![CDATA[<p>I have often roughed sketches onto paper to get an overall feel of the page flow, never concerning myself with the perfection of it.  I just liked to see what I was going to do space-wise before getting started in the digital medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://webrevolutionary.com/planning-for-design/comment-page-1/#comment-89</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 13 May 2007 16:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://webrevolutionary.com/wordpress/planning-for-design/#comment-89</guid>
		<description>This article makes me feel much better about my own process, which almost always begins on the computer. I&#039;m not necessarily bad at sketching but I think I&#039;ve become so accustomed to working on the computer that it is easier for me to start there. I think I noticed this most poignantly in a drawing class after I drew a line that I liked the shape of but it wasn&#039;t positioned right where I wanted it to be. I found myself struggling with the conundrum of having to erase the good line in order to attempt to redraw it perfectly in the correct spot. If I had been on the computer I could have simply moved the existing line.</description>
		<content:encoded><![CDATA[<p>This article makes me feel much better about my own process, which almost always begins on the computer. I&#8217;m not necessarily bad at sketching but I think I&#8217;ve become so accustomed to working on the computer that it is easier for me to start there. I think I noticed this most poignantly in a drawing class after I drew a line that I liked the shape of but it wasn&#8217;t positioned right where I wanted it to be. I found myself struggling with the conundrum of having to erase the good line in order to attempt to redraw it perfectly in the correct spot. If I had been on the computer I could have simply moved the existing line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
